<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[RiverandReef.com - Articles - ]]></title>
		<link>http://www.riverandreef.com/articlelive</link>
		<description><![CDATA[Fly fishing around the world in all waters]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.riverandreef.com/articlelive]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@gofishaustralia.com</webMaster>
		<lastBuildDate>Mon, 05 Jan 2009 21:17:00 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[SEAFOOD  CONSUMPTION DECLINES SLIGHTLY IN 2005]]></title>
			<link>http://www.riverandreef.com/articlelive/articles/134/1/SEAFOOD--CONSUMPTION-DECLINES-SLIGHTLY-IN-2005/Page1.html</link>
			<description><![CDATA[<br/>
    
 <table align="left" border="0" cellpadding="0" cellspacing="2" width="248"><tbody>
<tr>
<td>
<img  src="/content_images/fisheries-of-the-usa-2005-cover2.jpg" border="1" height="320" width="248"/></td>
</tr>
<tr>
<td>
<small></small><br/></td>
</tr>
</tbody>
</table> 
Feb.  7, 2007&nbsp; Americans ate 16.2 pounds of fish and shellfish per person in 2005, a two percent decrease from the 2004 consumption figure of 16.6 pounds. Despite the decline in consumption, consumer expenditures for seafood products increased by $3.3 billion, representing a five percent increase for a total of $65.2 billion. The commercial marine  fishing industry contributed $32.9 billion to the U.S. Gross National Product in 2005, up from $31.6 billion in 2004. ]]></description>
			<author>no@spam.com (NOAA)</author>
			<pubDate><![CDATA[Wed, 07 Feb 2007 19:02:56 CST]]></pubDate>
			<guid isPermaLink="true">http://www.riverandreef.com/articlelive/articles/134/1/SEAFOOD--CONSUMPTION-DECLINES-SLIGHTLY-IN-2005/Page1.html</guid>
		</item>
	</channel>
</rss>